Analytische Betrachtung zur Bewertung des Chance-Risiko-Profils von Smart Beta-Exchange Traded Funds auf den Morgan Stanley Capital International (MSCI) Europe Minimum Volatility Index als Anlagealternative für private Investoren - untersucht in der Commerzbank AG
| Author: | Franz Baumgart |
|---|---|
| Document Type: | Bachelor Thesis |
| Language: | German |
| Year of Completion: | 2015 |
| Date of Publication (online): | 2015/09/10 |
| Publishing Institution: | Staatliche Studienakademie Glauchau |
| Release Date: | 2015/09/10 |
| GND Keyword: | Bachelorarbeit; Smart Beta-Exchange Traded Funds |
| Note: | gesperrt |
| Institutes: | Studienbereich Wirtschaft / Bank |
| Dewey Decimal Classification: | Sozialwissenschaften / Wirtschaft / Wirtschaft |




